Covid-19 News Today Update
Changes Covid-19 World Today
| Data | Today | Changes Today |
| Total Confirmed | 12,193,100 | +218,181 |
| Total Critical | 58,301 | +128 |
| Total Deceased | 552,536 | +5,416 |
| Total Active | 4,587,759 | +41,398 |
| Total Recovered | 6,884,515 | +170,445 |
Top 10 Confirmed World Covid - 19
| Region | Confirmed | Changes Today |
| 1. United States | 3,159,514 | +62,093 |
| 2. Brazil | 1,716,196 | +41,541 |
| 3. India | 771,129 | +24,990 |
| 4. Russia | 707,301 | +6,509 |
| 5. Peru | 312,911 | +3,633 |
| 6. Chile | 303,083 | +1,734 |
| 7. United Kingdom | 286,979 | +630 |
| 8. Maxico | 275,003 | +6,995 |
| 9. Spain | 252,513 | +383 |
| 10. Iran | 250,458 | +2,079 |
Top 10 Confirmed Changes Today
| Region | Changes Today |
| 1. United States | +62,093 |
| 2. Brazil | +41,541 |
| 3. India | +24,990 |
| 4. South Africa | +8,810 |
| 5. Maxico | +6,995 |
| 6. Russia | +6,509 |
| 7. Colombia | +4,144 |
| 8. Bangladesh | +3,815 |
| 9. Peru | +3,633 |
| 10. Agentina | +3,604 |
Top 10 Critical Today
| Region | Changes Today |
| 1. USA | 15,457 |
| 2. India | 8,944 |
| 3. Brazil | 8,318 |
| 4. Iran | 3,324 |
| 5. Russia | 2,300 |
| 6. Saudi Arabia | 2,225 |
| 7. Pakistan | 2,193 |
| 8. Canada | 2,151 |
| 9. Chile | 2,053 |
| 10. Peru | 1,265 |
Top
10 Total Deceased
| Region | Deceased | Changes Today |
| 1. United States | 134,873 | +896 |
| 2. Brazil | 68,055 | +1,187 |
| 3. United Kingdom | 44,517 | +126 |
| 4. Italy | 34,914 | +15 |
| 5. Maxico | 32,796 | +782 |
| 6. France | 29,965 | +32 |
| 7. Spain | 28,396 | +4 |
| 8. India | 21,174 | +491 |
| 9. Iran | 12,305 | +221 |
| 10. Peru | 11,133 | +181 |
Top
10 Total Deceased Today
| Region | Deceased Today | Total Deceased |
| 1. Brazil | 1,187 | 68,055 |
| 2. United States | 896 | 134,873 |
| 3. Maxico | 782 | 32,796 |
| 4. India | 491 | 21,174 |
| 5. Iran | 221 | 12,305 |
| 6. Peru | 181 | 11,133 |
| 7. Russia | 176 | 10,843 |
| 8. Colombia | 168 | 4,527 |
| 9. Chile | 139 | 6,573 |
| 10. United Kingdom | 126 | 44,517 |
Top 10 Total Active
| Region | Active |
| 1. United States | 1,632,087 |
| 2. Barzil | 499,104 |
| 3. India | 272,568 |
| 4. Russia | 215,142 |
| 5. South Africa | 114,221 |
| 6. Paru | 97,030 |
| 7. Pakistan | 90,554 |
| 8. France | 88,846 |
| 9. Bangladesh | 88,712 |
| 10. Maxico | 74,412 |
Sources : https://ncov2019.live/data
No comments:
Post a Comment