Covid-19 News Today Update
Changes Covid-19 World Today
| Data | Today | Changes Today |
| Total Confirmed | 11,210,770 | +179,225 |
| Total Critical | 58,821 | +893 |
| Total Deceased | 529,491 | +4,400 |
| Total Active | 4,363,244 | +2,803 |
| Total Recovered | 6,151,043 | +171,901 |
Top 10 Confirmed World Covid - 19
| Region | Confirmed | Changes Today |
| 1. United States | 2,890,588 | +53,351 |
| 2. Brazil | 1,543,341 | +41,988 |
| 3. Russia | 674,515 | +6,682 |
| 4. India | 650,431 | +22,226 |
| 5. Peru | 295,599 | +3,595 |
| 6. Chile | 288,089 | +4,519 |
| 7. United Kingdom | 284,276 | +519 |
| 8. Spain | 250,545 | +442 |
| 9. Maxico | 245,251 | +6,740 |
| 10. Italy | 241,184 | +229 |
Top 10 Confirmed Changes Today
| Region | Changes Today |
| 1. United States | +53,351 |
| 2. Brazil | +41,988 |
| 3. India | +22,226 |
| 4. South Africa | +9,063 |
| 5. Maxico | +6,740 |
| 6. Russia | +6,682 |
| 7. Chile | +4,519 |
| 8. Saudi Arabia | +4,128 |
| 9. Peru | +3,593 |
| 10. Colombia | +3,395 |
Top 10 Critical Today
| Region | Changes Today |
| 1. USA | 15,928 |
| 2. India | 8,944 |
| 3. Brazil | 8,318 |
| 4. Iran | 3,136 |
| 5. Pakistan | 2,460 |
| 6. Russia | 2,300 |
| 7. Saudi Arabia | 2,295 |
| 8. Canada | 2,118 |
| 9. Chile | 2,099 |
| 10. Peru | 1,210 |
Top
10 Total Deceased
| Region | Deceased | Changes Today |
| 1. United States | 132,101 | +616 |
| 2. Brazil | 63,254 | +1,264 |
| 3. United Kingdom | 44,131 | +136 |
| 4. Italy | 34,833 | +15 |
| 5. France | 29,893 | +18 |
| 6. Maxico | 29,843 | +654 |
| 7. Spain | 28,385 | +17 |
| 8. India | 18,669 | +428 |
| 9. Iran | 11,408 | +148 |
| 10. Peru | 10,226 | +1815 |
Top
10 Total Deceased Today
| Region | Deceased Today | Total Deceased |
| 1. Brazil | 1,264 | 63,254 |
| 2. Maxico | 654 | 29,843 |
| 3. United States | 616 | 132,101 |
| 4. India | 428 | 18,669 |
| 5. Peru | 181 | 10,226 |
| 6. Russia | 168 | 10,027 |
| 7. Colombia | 166 | 3,777 |
| 8. Iran | 148 | 11,408 |
| 9. United Kingdom | 136 | 44,131 |
| 10. Chile | 131 | 6,051 |
Top 10 Total Active
| Region | Active |
| 1. United States | 1,523,303 |
| 2. Barzil | 503,548 |
| 3. India | 237,042 |
| 4. Russia | 217,609 |
| 5. Peru | 99,521 |
| 6. Pakistan | 95,570 |
| 7. France | 88,951 |
| 8. South Africa | 87,874 |
| 9. Bangladesh | 86,961 |
| 10. Spain | 71,784 |
Sources : https://ncov2019.live/data
No comments:
Post a Comment