Covid-19 Virus Today
Changes Covid-19 World Today
| Data | Today | Changes Today |
| Total Confirmed | 13,486,823 | +222,423 |
| Total Critical | 59,572 | +1,322 |
| Total Deceased | 581,965 | +5,728 |
| Total Active | 5,067,127 | +70,593 |
| Total Recovered | 7,670,266 | +140,070 |
Top 10 Confirmed World Covid - 19
| Region | Confirmed | Changes Today |
| 1. United States | 3,546,278 | +66,628 |
| 2. Brazil | 1,931,204 | +43,245 |
| 3. India | 939,192 | +27,586 |
| 4. Russia | 746,369 | +6,422 |
| 5. Peru | 333,867 | +3,744 |
| 6. Chile | 319,493 | +1,836 |
| 7. Mexico | 311,486 | +7,051 |
| 8. South Afirca | 298,292 | +10,496 |
| 9. United Kingdom | 291,373 | +1,240 |
| 10. Iran | 264,561 | +2,424 |
Top 10 Confirmed Changes Today
| Region | Changes Today |
| 1. United States | +66,628 |
| 2. Brazil | +43,245 |
| 3. India | +27,586 |
| 4. South Africa | +10,496 |
| 5. Mexico | +7,051 |
| 6. Russia | +6,422 |
| 7. Colombia | +5,621 |
| 8. Peru | +3,744 |
| 9. Argentina | +3,645 |
| 10. Bangladesh | +3,533 |
Top 10 Critical Today
| Region | Changes Today |
| 1. USA | 15,822 |
| 2. India | 8,944 |
| 3. Brazil | 8,318 |
| 4. Iran | 3,359 |
| 5. Russia | 2,300 |
| 6. Saudi Arabia | 2,245 |
| 7. Canada | 2,158 |
| 8. Pakistan | 2,118 |
| 9. Chile | 1,995 |
| 10. Peru | 1,315 |
Top
10 Total Deceased
| Region | Deceased | Changes Today |
| 1. United States | 139,192 | +945 |
| 2. Brazil | 74,336 | +1,415 |
| 3. United Kingdom | 44,968 | +138 |
| 4. Mexico | 36,327 | +836 |
| 5. Italy | 34,984 | +17 |
| 6. France | 30,029 | +0 |
| 7. Spain | 28,409 | +3 |
| 8. India | 24,371 | +592 |
| 9. Iran | 13,410 | +299 |
| 10. Peru | 12,229 | +175 |
Top
10 Total Deceased Today
| Region | Deceased Today | Total Deceased |
| 1. Brazil | 1,415 | 74,336 |
| 2. United States | 945 | 139,192 |
| 3. Mexico | 836 | 36,327 |
| 4. India | 592 | 24,371 |
| 5. Iran | 299 | 13,410 |
| 6. Peru | 175 | 12,229 |
| 7. South Africa | 174 | 4,346 |
| 8. Colombia | 170 | 5,625 |
| 9. Russia | 156 | 11,770 |
| 10. United Kingdom | 138 | 44,968 |
Top 10 Total Active
| Region | Active |
| 1. United States | 1,759,129 |
| 2. Barzil | 580,513 |
| 3. India | 301,850 |
| 4. Russia | 214,766 |
| 5. South Africa | 137,289 |
| 6. Paru | 97,345 |
| 7. France | 89,807 |
| 8. Bangladesh | 87,829 |
| 9. Pakistan | 86,975 |
| 10. Colombia | 81,687 |
Sources : https://ncov2019.live/data
No comments:
Post a Comment