Covid-19 Symptoms
Changes Covid-19 World Today
| Data | Today | Changes Today |
| Total Confirmed | 13,021,910 | +369,091 |
| Total Critical | 58,919 | +203 |
| Total Deceased | 570,993 | +7,505 |
| Total Active | 4,916,353 | +175,228 |
| Total Recovered | 7,367,089 | +186,404 |
Top 10 Confirmed World Covid - 19
| Region | Confirmed | Changes Today |
| 1. United States | 3,355,646 | +63,389 |
| 2. Brazil | 1,840,812 | +36,424 |
| 3. India | 850,827 | +26,900 |
| 4. Russia | 727,162 | +6,615 |
| 5. Peru | 322,710 | +3,064 |
| 6. Chile | 312,029 | +2,755 |
| 7. Maxico | 295,268 | +6,094 |
| 8. United Kingdom | 288,953 | +820 |
| 9. South Africa | 264,184 | +13,497 |
| 10. Iran | 257,303 | +2,186 |
Top 10 Confirmed Changes Today
| Region | Changes Today |
| 1. United States | +63,389 |
| 2. Brazil | +36,424 |
| 3. India | +26,900 |
| 4. South Africa | +13,497 |
| 5. Russia | +6,615 |
| 6. Maxico | +6,094 |
| 7. Colombia | +4,596 |
| 8. Agentina | +3,443 |
| 9. Peru | +3,064 |
| 10. Chile | +2,755 |
Top 10 Critical Today
| Region | Changes Today |
| 1. USA | 15,822 |
| 2. India | 8,944 |
| 3. Brazil | 8,318 |
| 4. Iran | 3,359 |
| 5. Russia | 2,300 |
| 6. Saudi Arabia | 2,245 |
| 7. Canada | 2,158 |
| 8. Pakistan | 2,118 |
| 9. Chile | 1,995 |
| 10. Peru | 1,315 |
Top
10 Total Deceased
| Region | Deceased | Changes Today |
| 1. United States | 137,405 | +723 |
| 2. Brazil | 71,492 | +968 |
| 3. United Kingdom | 44,798 | +148 |
| 4. Italy | 34,945 | +7 |
| 5. Maxico | 34,730 | +539 |
| 6. France | 30,004 | +0 |
| 7. Spain | 28,403 | +0 |
| 8. India | 22,718 | +565 |
| 9. Iran | 12,829 | +194 |
| 10. Peru | 11,682 | +182 |
Top
10 Total Deceased Today
| Region | Deceased Today | Total Deceased |
| 1. Brazil | 968 | 71,492 |
| 2. United States | 723 | 137,405 |
| 3. India | 565 | 22,718 |
| 4. Maxico | 539 | 34,730 |
| 5. Iran | 194 | 12,829 |
| 6. Colombia | 194 | 5,119 |
| 7. Peru | 182 | 11,682 |
| 8. Peru | 186 | 11,500 |
| 9. United Kingdom | 148 | 44,798 |
| 10. South Africa | 111 | 3,971 |
Top 10 Total Active
| Region | Active |
| 1. United States | 1,759,129 |
| 2. Barzil | 580,513 |
| 3. India | 301,850 |
| 4. Russia | 214,766 |
| 5. South Africa | 137,289 |
| 6. Paru | 97,345 |
| 7. France | 89,807 |
| 8. Bangladesh | 87,829 |
| 9. Pakistan | 86,975 |
| 10. Colombia | 81,687 |
Sources : https://ncov2019.live/data
No comments:
Post a Comment