Covid-19 Virus Today...worldometer coronavirus
Changes Covid-19 World Today
| Data | Today | Changes Today |
| Total Confirmed | 14,874,209 | +210,155 |
| Total Critical | 63,712 | +4,089 |
| Total Deceased | 613,691 | +4,412 |
| Total Active | 5,368,993 | +25,977 |
| Total Recovered | 8,723,441 | +181,196 |
Top 10 Confirmed World Covid - 19
| Region | Confirmed | Changes Today |
| 1. United States | 3,961,580 | +63,030 |
| 2. Brazil | 2,121,645 | +21,749 |
| 3. India | 1,156,189 | +36,777 |
| 4. Russia | 783,328 | +5,842 |
| 5. South Africa | 373,628 | +9,300 |
| 6. Peru | 357,681 | +4,091 |
| 7. Mexico | 349,396 | +5,172 |
| 8. Chile | 333,029 | +2,639 |
| 9. United Kingdom | 295,372 | +580 |
| 10. Iran | 278,827 | +2,625 |
Top 10 Confirmed Changes Today
| Region | Changes Today |
| 1. United States | +63,030 |
| 2. India | +36,777 |
| 3. Brazil | +21,749 |
| 4. South Africa | +9,300 |
| 5. Colombia | +6,727 |
| 6. Russia | +5,842 |
| 7. Mexico | +5,172 |
| 8. Spain | +4,581 |
| 9. Peru | +4,091 |
| 10. Argentina | +4,019 |
Top 10 Critical Today
| Region | Changes Today |
| 1. USA | 16,660 |
| 2. India | 8,944 |
| 3. Brazil | 8,318 |
| 4. Iran | 3,529 |
| 5. Russia | 2,300 |
| 6. Saudi Arabia | 2,182 |
| 7. Canada | 2,177 |
| 8. Chile | 1,796 |
| 9. Pakistan | 1,604 |
| 10. Peru | 1,314 |
Top
10 Total Deceased
| Region | Deceased | Changes Today |
| 1.United States | 143,835 | +546 |
| 2. Brazil | 80,251 | +718 |
| 3. United Kingdom | 45,312 | +12 |
| 4. Mexico | 39,485 | +301 |
| 5. Italy | 35,058 | +13 |
| 6. France | 30,177 | +25 |
| 7. Spain | 28,422 | +2 |
| 8. India | 28,099 | +585 |
| 9. Iran | 14,634 | +229 |
| 10. Peru | 13,384 | +197 |
Top
10 Total Deceased Today
| Region | Deceased Today | Total Deceased |
| 1. Brazil | 718 | 80,251 |
| 2. India | 585 | 28,099 |
| 3. United States | 546 | 143,835 |
| 4. Mexico | 301 | 39,485 |
| 5. Iran | 229 | 14,634 |
| 6. Peru | 197 | 13,384 |
| 7. Colombia | 193 | 6,929 |
| 8. Russia | 153 | 12,580 |
| 9. South Africa | 140 | 5,173 |
| 10. Chile | 130 | 8,633 |
Top 10 Total Active
| Region | Active |
| 1. United States | 1,889,149 |
| 2. Barzil | 604,401 |
| 3. India | 365,390 |
| 4. Russia | 206,327 |
| 5. South Africa | 154,607 |
| 6. Paru | 98,756 |
| 7. Colombia | 95,215 |
| 8. France | 92,063 |
| 9. Bangladesh | 89,387 |
| 10. Mexico | 84,552 |
Sources : https://ncov2019.live/data
No comments:
Post a Comment