Covid-19 Virus Today...sintomas covid-19
Changes Covid-19 World Today
| Data | Today | Changes Today |
| Total Confirmed | 13,977,396 | +279,255 |
| Total Critical | 59,951 | +326 |
| Total Deceased | 593,438 | +6,516 |
| Total Active | 5,117,420 | +123,847 |
| Total Recovered | 8,098,456 | +148,389 |
Top 10 Confirmed World Covid - 19
| Region | Confirmed | Changes Today |
| 1. United States | 3,695,581 | +78,107 |
| 2. Brazil | 2,014,738 | +43,829 |
| 3. India | 1,008,480 | +36,336 |
| 4. Russia | 759,203 | +6,406 |
| 5. Peru | 341,586 | +3,862 |
| 6. South Africa | 324,221 | +13,172 |
| 7. Mexico | 324,041 | +4,406 |
| 8. Chile | 323,698 | +2,493 |
| 9. United Kingdom | 292,552 | +641 |
| 10. Iran | 269,440 | +2,379 |
Top 10 Confirmed Changes Today
| Region | Changes Today |
| 1. United States | +78,107 |
| 2. Brazil | +43,829 |
| 3. India | +36,336 |
| 4. South Africa | +13,172 |
| 5. Colombia | +8,037 |
| 6. Russia | +6,406 |
| 7. Mexico | +6,406 |
| 8. Peru | +3,862 |
| 9. Argentina | +3,637 |
| 10. Bangladesh | +3,034 |
Top 10 Critical Today
| Region | Changes Today |
| 1. USA | 15,822 |
| 2. India | 8,944 |
| 3. Brazil | 8,318 |
| 4. Iran | 3,359 |
| 5. Russia | 2,300 |
| 6. Saudi Arabia | 2,245 |
| 7. Canada | 2,158 |
| 8. Pakistan | 2,118 |
| 9. Chile | 1,995 |
| 10. Peru | 1,315 |
Top
10 Total Deceased
| Region | Deceased | Changes Today |
| 1. United States | 141,125 | +965 |
| 2. Brazil | 76,822 | +1,299 |
| 3. United Kingdom | 45,119 | +66 |
| 4. Mexico | 37,574 | +668 |
| 5. Italy | 35,017 | +20 |
| 6. France | 30,138 | +18 |
| 7. Spain | 28,416 | +3 |
| 8. India | 25,664 | +728 |
| 9. Iran | 13,791 | +183 |
| 10. Peru | 12,615 | +198 |
Top
10 Total Deceased Today
| Region | Deceased Today | Total Deceased |
| 1. Brazil | 1,299 | 76,822 |
| 2. United States | 965 | 141,125 |
| 3. India | 728 | 25,664 |
| 4. Mexico | 668 | 37,574 |
| 5. South Africa | 216 | 4,669 |
| 6. Colombia | 215 | 6,029 |
| 7. Peru | 198 | 12,615 |
| 8. Russia | 186 | 12,123 |
| 9. Iran | 183 | 13,791 |
| 10. Chile | 104 | 7,290 |
Top 10 Total Active
| Region | Active |
| 1. United States | 1,759,129 |
| 2. Barzil | 580,513 |
| 3. India | 301,850 |
| 4. Russia | 214,766 |
| 5. South Africa | 137,289 |
| 6. Paru | 97,345 |
| 7. France | 89,807 |
| 8. Bangladesh | 87,829 |
| 9. Pakistan | 86,975 |
| 10. Colombia | 81,687 |
Sources : https://ncov2019.live/data
No comments:
Post a Comment