Covid-19 News Today Update
Top 10 Confirmed World Covid - 19
| Region | Confirmed | Changes Today |
| 1. United States | 2,727,996 | +44,757 |
| 2. Brazil | 1,408,485 | +37,997 |
| 3. Russia | 654,405 | +6,556 |
| 4. India | 586,956 | +18,483 |
| 5. United Kingdom | 312,654 | +689 |
| 6. Peru | 285,213 | +2,848 |
| 7. Chile | 279,393 | +3,394 |
| 8. Spain | 249,271 | +301 |
| 9. Italy | 240,578 | +142 |
| 10. Iran | 230,211 | +2,549 |
Top 10 Confirmed Changes Today
| Region | Changes Today |
| 1. United States | +44,757 |
| 2. Brazil | +37,997 |
| 3. India | +18,483 |
| 4. South Africa | +6,945 |
| 5. Russia | +6,556 |
| 6. Maxico | +5,432 |
| 7. Pakistan | +4,133 |
| 8. Bangladesh | +3,775 |
| 9. Saudi Arbia | +3,402 |
| 10. Chile | +3,394 |
Top 10 Critical Today
| Region | Changes Today |
| 1. USA | 15,935 |
| 2. India | 8,944 |
| 3. Brazil | 8,318 |
| 4. Iran | 3,081 |
| 5. Pakistan | 2,741 |
| 6. Russia | 2,300 |
| 7. Saudi Arabia | 2,272 |
| 8. Chile | 2,106 |
| 9. Canada | 2,103 |
| 10. Peru | 1,185 |
Top
10 Total Deceased
| Region | Deceased | Changes Today |
| 1. United States | 130,123 | +1,304 |
| 2. Brazil | 59,656 | +1,271 |
| 4. United Kingdom | 43,730 | +155 |
| 4. Italy | 34,767 | +23 |
| 5. France | 29,843 | +30 |
| 6. Spain | 28,355 | +9 |
| 7. Maxico | 27,769 | +648 |
| 8. India | 17,417 | +432 |
| 9. Iran | 10,958 | +141 |
| 10. Belgium | 9,754 | +7 |
Top
10 Total Deceased Today
| Region | Deceased Today | Total Deceased |
| 1. United States | 1,304 | 130,123 |
| 2. Brazil | 1,271 | 59,656 |
| 3. Maxico | 648 | 27,7691 |
| 4. India | 432 | 17,417 |
| 5. Russia | 216 | 9,536 |
| 6. Peru | 173 | 9,677 |
| 7. United Kingdom | 155 | 43,730 |
| 8. Iran | 141 | 10,958 |
| 9. South Africa | 128 | 2,657 |
| 10. Chile | 113 | 5,688 |
Top 10 Total Active
| Region | Active |
| 1. United States | 1,454,804 |
| 2. Barzil | 559,908 |
| 3. Russia | 221,938 |
| 4. India | 221,754 |
| 5. Pakistan | 108,273 |
| 6. Peru | 101,001 |
| 7. France | 88,256 |
| 8. Bangladesh | 85,262 |
| 9. South Africa | 75,009 |
| 10. Spain | 70,540 |
#Top 10 Confirmed World Covid - 19
#Top 10 Confirmed Changes Today

No comments:
Post a Comment