Covid-19 Virus Today
Changes Covid-19 World Today
| Data | Today | Changes Today |
| Total Confirmed | 15,117,078 | +242,869 |
| Total Critical | 63,653 | -59 |
| Total Deceased | 620,033 | +6,342 |
| Total Active | 5,400,316 | +31,323 |
| Total Recovered | 8,928,483 | +205,039 |
Top 10 Confirmed World Covid - 19
| Region | Confirmed | Changes Today |
| 1. United States | 4,028,733 | +67,153 |
| 2. Brazil | 2,166,532 | +44,887 |
| 3. India | 1,194,888 | +38,699 |
| 4. Russia | 789,190 | +5,862 |
| 5. South Africa | 381,798 | +8,170 |
| 6. Peru | 362,087 | +4,406 |
| 7. Mexico | 356,255 | +6,886 |
| 8. Chile | 334,683 | +1,654 |
| 9. United Kingdom | 295,817 | +445 |
| 10. Iran | 281,413 | +2,586 |
Top 10 Confirmed Changes Today
| Region | Changes Today |
| 1. United States | +67,153 |
| 2. Brazil | +44,887 |
| 3. India | +38,699 |
| 4. South Africa | +8,170 |
| 5. Colombia | +7,033 |
| 6. Mexico | +6,886 |
| 7. Russia | +5,862 |
| 8. Argentina | +5,344 |
| 9. Peru | +4,406 |
| 10. Bangldesh | +2,744 |
Top 10 Critical Today
| Region | Changes Today |
| 1. USA | 16,660 |
| 2. India | 8,944 |
| 3. Brazil | 8,318 |
| 4. Iran | 3,529 |
| 5. Russia | 2,300 |
| 6. Saudi Arabia | 2,182 |
| 7. Canada | 2,177 |
| 8. Chile | 1,796 |
| 9. Pakistan | 1,604 |
| 10. Peru | 1,314 |
Top
10 Total Deceased
| Region | Deceased | Changes Today |
| 1.United States | 144,958 | +1,123 |
| 2. Brazil | 81,597 | +1,346 |
| 3. United Kingdom | 45,422 | +110 |
| 4. Mexico | 40,400 | +915 |
| 5. Italy | 35,073 | +15 |
| 6. France | 30,165 | -12 |
| 7. India | 28,771 | +672 |
| 8. Spain | 28,424 | +2 |
| 9. Iran | 14,853 | +219 |
| 10. Peru | 13,579 | +195 |
Top
10 Total Deceased Today
| Region | Deceased Today | Total Deceased |
| 1. Brazil | 1,346 | 81,597 |
| 2. United States | 1,123 | 144,958 |
| 3. Mexico | 915 | 40,400 |
| 4. India | 672 | 28,771 |
| 5. Colombia | 237 | 7,166 |
| 6. Iran | 219 | 14,853 |
| 7. Peru | 195 | 13,579 |
| 8. South Africa | 195 | 5,368 |
| 9. Russia | 165 | 12,745 |
| 10. United Kingdom | 110 | 45,422 |
Top 10 Total Active
| Region | Active |
| 1. United States | 1,889,149 |
| 2. Barzil | 604,401 |
| 3. India | 365,390 |
| 4. Russia | 206,327 |
| 5. South Africa | 154,607 |
| 6. Paru | 98,756 |
| 7. Colombia | 95,215 |
| 8. France | 92,063 |
| 9. Bangladesh | 89,387 |
| 10. Mexico | 84,552 |
Sources : https://ncov2019.live/data
No comments:
Post a Comment