Covid-19 News Today Update
Changes Covid-19 World Today
| Data | Today | Changes Today |
| Total Confirmed | 11,580,119 | +82,719 |
| Total Critical | 58,655 | +155 |
| Total Deceased | 537,179 | +1,785 |
| Total Active | 4,533,401 | +46,679 |
| Total Recovered | 6,342,086 | +34,204 |
Top 10 Confirmed World Covid - 19
| Region | Confirmed | Changes Today |
| 1. United States | 2,983,155 | +20,033 |
| 2. Brazil | 1,604,585 | +26,209 |
| 3. India | 699,402 | +23,949 |
| 4. Russia | 687,862 | +6,611 |
| 5. Peru | 302,718 | +3,638 |
| 6. Chile | 295,532 | +3,685 |
| 7. United Kingdom | 285,416 | +516 |
| 8. Maxico | 256,848 | +4,683 |
| 9. Spain | 250,545 | +0 |
| 10. Iran | 243,051 | +2,613 |
Top 10 Confirmed Changes Today
| Region | Changes Today |
| 1. Brazil | +26,209 |
| 2. India | +23,949 |
| 3. United States | +20,033 |
| 4. South Africa | +8,773 |
| 5. Russia | +6,611 |
| 6. Maxico | +4,683 |
| 7. Saudi Arbia | +4,207 |
| 8. Colombia | +3,721 |
| 9. Chile | +3,685 |
| 10. Peru | +3,638 |
Top 10 Critical Today
| Region | Changes Today |
| 1. USA | 15,997 |
| 2. India | 8,944 |
| 3. Brazil | 8,318 |
| 4. Iran | 3,201 |
| 5. Pakistan | 2,406 |
| 6. Russia | 2,300 |
| 7. Saudi Arabia | 2,254 |
| 8. Canada | 2,128 |
| 9. Chile | 2,078 |
| 10. Peru | 1,227 |
Top
10 Total Deceased
| Region | Deceased | Changes Today |
| 1. United States | 132,571 | +253 |
| 2. Brazil | 64,900 | +535 |
| 3. United Kingdom | 44,220 | +22 |
| 4. Italy | 34,861 | +7 |
| 5. Maxico | 30,639 | +273 |
| 6. France | 29,893 | +0 |
| 7. Spain | 28,385 | +0 |
| 8. India | 19,707 | +418 |
| 9. Iran | 11,731 | +160 |
| 10. Peru | 10,589 | +177 |
Top
10 Total Deceased Today
| Region | Deceased Today | Total Deceased |
| 1. Brazil | 535 | 64,900 |
| 2. India | 418 | 19,707 |
| 3. Maxico | 273 | 30,639 |
| 4. United States | 253 | 132,751 |
| 5. Chile | 216 | 6,308 |
| 6. Peru | 177 | 10,589 |
| 7. South Africa | 173 | 3,199 |
| 8. Iran | 160 | 11,731 |
| 9. Russia | 135 | 10,296 |
| 10. Iraq | 106 | 2,368 |
Top 10 Total Active
| Region | Active |
| 1. United States | 1,562,656 |
| 2. Barzil | 561,070 |
| 3. India | 255,108 |
| 4. Russia | 223,237 |
| 5. South Africa | 100,236 |
| 6. Paru | 98,172 |
| 7. Pakistan | 95,407 |
| 8. France | 88,582 |
| 9. Bangladesh | 87,373 |
| 10. Spain | 71,784 |
Sources : https://ncov2019.live/data
No comments:
Post a Comment