Ohio counties requiring masks
Changes Covid-19 World Today
| Data | Today | Changes Today |
| Total Confirmed | 13,059,376 | +37,466 |
| Total Critical | 58,670 | -249 |
| Total Deceased | 572,004 | +1,011 |
| Total Active | 4,919,981 | +3,628 |
| Total Recovered | 7,400,097 | +33,008 |
Top 10 Confirmed World Covid - 19
| Region | Confirmed | Changes Today |
| 1. United States | 3,414,042 | +58,396 |
| 2. Brazil | 1,866,176 | +25,364 |
| 3. India | 879,888 | +29,060 |
| 4. Russia | 733,699 | +6,537 |
| 5. Peru | 326,326 | +3,616 |
| 6. Chile | 315,041 | +3,012 |
| 7. Mexico | 299,750 | +4,464 |
| 8. United Kingdom | 289,603 | +650 |
| 9. South Africa | 276,242 | +12,058 |
| 10. Iran | 259,652 | +2,349 |
Top 10 Confirmed Changes Today
| Region | Changes Today |
| 1. United States | +58,396 |
| 2. India | +29,060 |
| 3. Brazil | +25,364 |
| 4. South Africa | +12,058 |
| 5. Russia | +6,537 |
| 6. Colombia | +5,083 |
| 7. Mexico | +4,464 |
| 8. Peru | +3,616 |
| 9. Bnngladesh | +3,099 |
| 10. Chile | +3,012 |
Top 10 Critical Today
| Region | Changes Today |
| 1. USA | 15,822 |
| 2. India | 8,944 |
| 3. Brazil | 8,318 |
| 4. Iran | 3,359 |
| 5. Russia | 2,300 |
| 6. Saudi Arabia | 2,245 |
| 7. Canada | 2,158 |
| 8. Pakistan | 2,118 |
| 9. Chile | 1,995 |
| 10. Peru | 1,315 |
Top
10 Total Deceased
| Region | Deceased | Changes Today |
| 1. United States | 137,784 | +379 |
| 2. Brazil | 72,151 | +659 |
| 3. United Kingdom | 44,819 | +21 |
| 4. Mexico | 35,006 | +724 |
| 5. Italy | 34,954 | +9 |
| 6. France | 30,004 | +0 |
| 7. Spain | 28,403 | +0 |
| 8. India | 23,200 | +482 |
| 9. Iran | 13,032 | +203 |
| 10. Peru | 11,870 | +188 |
Top
10 Total Deceased Today
| Region | Deceased Today | Total Deceased |
| 1. Mexico | 724 | 35,006 |
| 2. Brazil | 659 | 72,151 |
| 3. India | 482 | 23,200 |
| 4. United States | 379 | 137,784 |
| 5. Iran | 203 | 13,032 |
| 6. Peru | 188 | 11,870 |
| 7. Colombia | 188 | 5,307 |
| 8. South Africa | 108 | 4,079 |
| 9. Russia | 104 | 11,439 |
| 10. Chile | 98 | 6,979 |
Top 10 Total Active
| Region | Active |
| 1. United States | 1,759,129 |
| 2. Barzil | 580,513 |
| 3. India | 301,850 |
| 4. Russia | 214,766 |
| 5. South Africa | 137,289 |
| 6. Paru | 97,345 |
| 7. France | 89,807 |
| 8. Bangladesh | 87,829 |
| 9. Pakistan | 86,975 |
| 10. Colombia | 81,687 |
Sources : https://ncov2019.live/data
No comments:
Post a Comment