Covid-19 News Today Update
Changes Covid-19 World Today
| Data | Today | Changes Today |
| Total Confirmed | 12,652,819 | +236,967 |
| Total Critical | 58,716 | +29 |
| Total Deceased | 563,488 | +5,565 |
| Total Active | 4,741,125 | +86,626 |
| Total Recovered | 7,180,685 | +144,933 |
Top 10 Confirmed World Covid - 19
| Region | Confirmed | Changes Today |
| 1. United States | 3,292,257 | +71,757 |
| 2. Brazil | 1,804,388 | +45,285 |
| 3. India | 823,927 | +25,799 |
| 4. Russia | 720,547 | +6,611 |
| 5. Peru | 319,646 | +3,198 |
| 6. Chile | 309,274 | +3,058 |
| 7. Maxico | 289,174 | +6,891 |
| 8. United Kingdom | 288,133 | +512 |
| 9. Iran | 255,117 | +2,397 |
| 10. Spain | 253,908 | +852 |
Top 10 Confirmed Changes Today
| Region | Changes Today |
| 1. United States | +71,757 |
| 2. Brazil | +45,285 |
| 3. India | +25,799 |
| 4. South Africa | +12,348 |
| 5. Maxico | +6,891 |
| 6. Colombia | +6,803 |
| 7. Russia | +6,611 |
| 8. Agentina | +3,367 |
| 9. Peru | +3,198 |
| 10. Chile | +3,058 |
Top 10 Critical Today
| Region | Changes Today |
| 1. USA | 15,771 |
| 2. India | 8,944 |
| 3. Brazil | 8,318 |
| 4. Iran | 3,338 |
| 5. Russia | 2,300 |
| 6. Saudi Arabia | 2,230 |
| 7. Pakistan | 2,156 |
| 8. Canada | 2,155 |
| 9. Chile | 1,990 |
| 10. Peru | 1,309 |
Top
10 Total Deceased
| Region | Deceased | Changes Today |
| 1. United States | 136,682 | +854 |
| 2. Brazil | 70,524 | +1,270 |
| 3. United Kingdom | 44,650 | +48 |
| 4. Italy | 34,938 | +12 |
| 5. Maxico | 34,191 | +665 |
| 6. France | 30,004 | +25 |
| 7. Spain | 28,403 | +2 |
| 8. India | 22,153 | +499 |
| 9. Iran | 12,635 | +188 |
| 10. Peru | 11,500 | +186 |
Top
10 Total Deceased Today
| Region | Deceased Today | Total Deceased |
| 1. Brazil | 1,270 | 70,524 |
| 2. United States | 854 | 136,682 |
| 3. Maxico | 665 | 34,191 |
| 4. India | 480 | 21,654 |
| 5. Colombia | 211 | 4,925 |
| 6. Iran | 188 | 12,635 |
| 7. Russia | 188 | 11,205 |
| 8. Peru | 186 | 11,500 |
| 9. South Africa | 140 | 3,840 |
| 10. Chile | 99 | 6,781 |
Top 10 Total Active
| Region | Active |
| 1. United States | 1,697,033 |
| 2. Barzil | 523,383 |
| 3. India | 285,877 |
| 4. Russia | 211,896 |
| 5. South Africa | 128,595 |
| 6. Paru | 97,508 |
| 7. Bangladesh | 90,790 |
| 8. France | 90,058 |
| 9. Pakistan | 88,094 |
| 10. Maxico | 77,886 |
Sources : https://ncov2019.live/data
No comments:
Post a Comment