Covid-19 News Today Update
Changes Covid-19 World Today
| Data | Today | Changes Today |
| Total Confirmed | 11,974,919 | +202,615 |
| Total Critical | 58,173 | +282 |
| Total Deceased | 547,120 | +5,599 |
| Total Active | 4,546,361 | +44,375 |
| Total Recovered | 6,714,070 | +152,586 |
Top 10 Confirmed World Covid - 19
| Region | Confirmed | Changes Today |
| 1. United States | 3,097,421 | +56,386 |
| 2. Brazil | 1,674,659 | +48,584 |
| 3. India | 746,139 | +24,829 |
| 4. Russia | 700,792 | +6,562 |
| 5. Peru | 309,278 | +3,575 |
| 6. Chile | 301,019 | +2,462 |
| 7. United Kingdom | 286,349 | +563 |
| 8. Maxico | 268,008 | +6,258 |
| 9. Spain | 252,130 | +341 |
| 10. Iran | 248,379 | +2,691 |
Top 10 Confirmed Changes Today
| Region | Changes Today |
| 1. United States | +56,386 |
| 2. Brazil | +48,584 |
| 3. India | +24,829 |
| 4. South Africa | +10,134 |
| 5. Russia | +6,562 |
| 6. Maxico | +6,258 |
| 7. Colombia | +4,213 |
| 8. Peru | +3,575 |
| 9. Bangladesh | +3,489 |
| 10. Saudi Arabia | +3,036 |
Top 10 Critical Today
| Region | Changes Today |
| 1. USA | 15,380 |
| 2. India | 8,944 |
| 3. Brazil | 8,318 |
| 4. Iran | 3,309 |
| 5. Russia | 2,300 |
| 6. Saudi Arabia | 2,263 |
| 7. Pakistan | 2,236 |
| 8. Canada | 2,150 |
| 9. Chile | 2,060 |
| 10. Peru | 1,265 |
Top
10 Total Deceased
| Region | Deceased | Changes Today |
| 1. United States | 133,977 | +996 |
| 2. Brazil | 66,868 | +1.312 |
| 3. United Kingdom | 44,391 | +155 |
| 4. Italy | 34,899 | +30 |
| 5. Maxico | 32,014 | +859 |
| 6. France | 29,933 | +13 |
| 7. Spain | 28,392 | +4 |
| 8. India | 20,683 | +499 |
| 9. Iran | 12,084 | +153 |
| 10. Peru | 10,952 | +180 |
Top
10 Total Deceased Today
| Region | Deceased Today | Total Deceased |
| 1. Brazil | 1,312 | 66,686 |
| 2. United States | 996 | 132,981 |
| 3. Maxico | 859 | 32,014 |
| 4. India | 499 | 20,683 |
| 5. South Africa | 192 | 3,502 |
| 6. Peru | 180 | 10,952 |
| 7. Russia | 173 | 10,667 |
| 8. United Kingdom | 155 | 44,391 |
| 9. Iran | 153 | 12,084 |
| 10. Colombia | 145 | 4,359 |
Top 10 Total Active
| Region | Active |
| 1. United States | 1,607,985 |
| 2. Barzil | 489,865 |
| 3. India | 267,204 |
| 4. Russia | 217,614 |
| 5. South Africa | 110,054 |
| 6. Paru | 97,388 |
| 7. Pakistan | 91,602 |
| 8. France | 89,501 |
| 9. Bangladesh | 89,099 |
| 10. Spain | 73,362 |
Sources : https://ncov2019.live/data
No comments:
Post a Comment