Covid-19 News Today Update
Changes Covid-19 World Today
| Data | Today | Changes Today |
| Total Confirmed | 12,415,582 | +282,482 |
| Total Critical | 58,687 | +386 |
| Total Deceased | 557,923 | +5,387 |
| Total Active | 4,654,499 | +66,740 |
| Total Recovered | 7,035,752 | +151,237 |
Top 10 Confirmed World Covid - 19
| Region | Confirmed | Changes Today |
| 1. United States | 3,220,500 | +60,986 |
| 2. Brazil | 1,759,103 | +42,907 |
| 3. India | 798,128 | +26,999 |
| 4. Russia | 713,936 | +6,662 |
| 5. Peru | 316,448 | +3,537 |
| 6. Chile | 306,216 | +3,133 |
| 7. United Kingdom | 287,621 | +642 |
| 8. Maxico | 282,283 | +7,280 |
| 9. Spain | 253,056 | +543 |
| 10. Iran | 252,720 | +2,262 |
Top 10 Confirmed Changes Today
| Region | Changes Today |
| 1. United States | +60,986 |
| 2. Brazil | +42,907 |
| 3. India | +26,999 |
| 4. South Africa | +13,684 |
| 5. Maxico | +7,280 |
| 6. Russia | +6,662 |
| 7. Colombia | +5,335 |
| 8. Agentina | +3,663 |
| 9. Peru | +3,537 |
| 10. Saudi Arabia | +3,159 |
Top 10 Critical Today
| Region | Changes Today |
| 1. USA | 15,664 |
| 2. India | 8,944 |
| 3. Brazil | 8,318 |
| 4. Iran | 3,319 |
| 5. Pakistan | 2,375 |
| 6. Russia | 2,300 |
| 7. Saudi Arabia | 2,220 |
| 8. Canada | 2,152 |
| 9. Chile | 1,999 |
| 10. Peru | 1,292 |
Top
10 Total Deceased
| Region | Deceased | Changes Today |
| 1. United States | 135,828 | +955 |
| 2. Brazil | 69,254 | +1,199 |
| 3. United Kingdom | 44,602 | +85 |
| 4. Italy | 34,926 | +12 |
| 5. Maxico | 33,526 | +730 |
| 6. France | 29,979 | +14 |
| 7. Spain | 28,401 | +5 |
| 8. India | 21,654 | +480 |
| 9. Iran | 12,447 | +142 |
| 10. Peru | 11,314 | +181 |
Top
10 Total Deceased Today
| Region | Deceased Today | Total Deceased |
| 1. Brazil | 1,199 | 69,254 |
| 2. United States | 955 | 135,828 |
| 3. Maxico | 730 | 33,526 |
| 4. India | 480 | 21,654 |
| 5. Colombia | 187 | 4,714 |
| 6. Peru | 181 | 11,314 |
| 7. Russia | 174 | 11,017 |
| 8. Iran | 142 | 12,447 |
| 9. South Africa | 118 | 3,720 |
| 10. Chile | 109 | 6,682 |
Top 10 Total Active
| Region | Active |
| 1. United States | 1,659,456 |
| 2. Barzil | 507,351 |
| 3. India | 278,808 |
| 4. Russia | 213,851 |
| 5. South Africa | 121,558 |
| 6. Paru | 97,332 |
| 7. France | 89,815 |
| 8. Bangladesh | 89,762 |
| 9. Pakistan | 89,449 |
| 10. Maxico | 76,527 |
Sources : https://ncov2019.live/data
No comments:
Post a Comment