Covid-19 Virus Today...covid-19 costa rica
Changes Covid-19 World Today
| Data | Today | Changes Today |
| Total Confirmed | 14,215,060 | +237,664 |
| Total Critical | 59,769 | -182 |
| Total Deceased | 600,038 | +6,600 |
| Total Active | 5,164,517 | +47,097 |
| Total Recovered | 8,281,976 | +183,520 |
Top 10 Confirmed World Covid - 19
| Region | Confirmed | Changes Today |
| 1. United States | 3,770,138 | +74,557 |
| 2. Brazil | 2,048,697 | +33,959 |
| 3. India | 1,040,948 | +32,468 |
| 4. Russia | 765,437 | +6,234 |
| 5. Peru | 345,537 | +3,951 |
| 6. South Africa | 337,594 | +13,373 |
| 7. Mexico | 331,298 | +7,257 |
| 8. Chile | 326,539 | +2,841 |
| 9. United Kingdom | 293,239 | +687 |
| 10. Iran | 271,606 | +2,166 |
Top 10 Confirmed Changes Today
| Region | Changes Today |
| 1. United States | +74,557 |
| 2. Brazil | +33,959 |
| 3. India | +32,468 |
| 4. South Africa | +13,373 |
| 5. Colombia | +8,943 |
| 6. Mexico | +7,257 |
| 7. Russia | +6,234 |
| 8. Argentina | +4,518 |
| 9. Peru | +3,951 |
| 10. Chile | +2,841 |
Top 10 Critical Today
| Region | Changes Today |
| 1. USA | 16,660 |
| 2. India | 8,944 |
| 3. Brazil | 8,318 |
| 4. Iran | 3,529 |
| 5. Russia | 2,300 |
| 6. Saudi Arabia | 2,182 |
| 7. Canada | 2,177 |
| 8. Chile | 1,796 |
| 9. Pakistan | 1,604 |
| 10. Peru | 1,314 |
Top
10 Total Deceased
| Region | Deceased | Changes Today |
| 1. United States | 142,065 | +940 |
| 2. Brazil | 77,932 | +1,110 |
| 3. United Kingdom | 45,233 | +114 |
| 4. Mexico | 38,310 | +736 |
| 5. Italy | 35,028 | +11 |
| 6. France | 30,152 | +14 |
| 7. Spain | 28,420 | +4 |
| 8. India | 26,295 | +631 |
| 9. Iran | 13,979 | +188 |
| 10. Peru | 12,799 | +184 |
Top
10 Total Deceased Today
| Region | Deceased Today | Total Deceased |
| 1. Brazil | 1,110 | 77,932 |
| 2. Chile | 1,057 | 8,347 |
| 3. United States | 940 | 142,065 |
| 4. Mexico | 736 | 38,310 |
| 5. India | 631 | 26,295 |
| 6. Colombia | 259 | 6,288 |
| 7. Iran | 188 | 13,979 |
| 8. Peru | 184 | 12,799 |
| 9. South Africa | 135 | 4,804 |
| 10. Russia | 124 | 12,247 |
Top 10 Total Active
| Region | Active |
| 1. United States | 1,889,149 |
| 2. Barzil | 604,401 |
| 3. India | 365,390 |
| 4. Russia | 206,327 |
| 5. South Africa | 154,607 |
| 6. Paru | 98,756 |
| 7. Colombia | 95,215 |
| 8. France | 92,063 |
| 9. Bangladesh | 89,387 |
| 10. Mexico | 84,552 |
Sources : https://ncov2019.live/data
No comments:
Post a Comment