Covid-19 Virus Today...walmart requiring masks.
Changes Covid-19 World Today
| Data | Today | Changes Today |
| Total Confirmed | 13,698,141 | +211,138 |
| Total Critical | 59,625 | +53 |
| Total Deceased | 586,922 | +4,957 |
| Total Active | 4,993,5737 | -73,554 |
| Total Recovered | 7,950,067 | +279,801 |
Top 10 Confirmed World Covid - 19
| Region | Confirmed | Changes Today |
| 1. United States | 3,617,474 | +71,196 |
| 2. Brazil | 1,970,909 | +39,705 |
| 3. India | 972,144 | +32,952 |
| 4. Russia | 752,797 | +7,428 |
| 5. Peru | 337,724 | +3,857 |
| 6. Chile | 321,205 | +1,712 |
| 7. Mexico | 317,635 | +6,149 |
| 8. South Afirca | 311,049 | +12,757 |
| 9. United Kingdom | 291,911 | +538 |
| 10. Iran | 267,061 | +2,500 |
Top 10 Confirmed Changes Today
| Region | Changes Today |
| 1. United States | +71,196 |
| 2. Brazil | +39,705 |
| 3. India | +32,952 |
| 4. South Africa | +12,757 |
| 5. Russia | +7,428 |
| 6. Mexico | +6,149 |
| 7. Colombia | +5,271 |
| 8. Argentina | +4,236 |
| 9. Peru | +3,857 |
| 10. Saudi Arabia | +2,764 |
Top 10 Critical Today
| Region | Changes Today |
| 1. USA | 15,822 |
| 2. India | 8,944 |
| 3. Brazil | 8,318 |
| 4. Iran | 3,359 |
| 5. Russia | 2,300 |
| 6. Saudi Arabia | 2,245 |
| 7. Canada | 2,158 |
| 8. Pakistan | 2,118 |
| 9. Chile | 1,995 |
| 10. Peru | 1,315 |
Top
10 Total Deceased
| Region | Deceased | Changes Today |
| 1. United States | 140,160 | +968 |
| 2. Brazil | 75,523 | +1,187 |
| 3. United Kingdom | 45,053 | +85 |
| 4. Mexico | 36,906 | +579 |
| 5. Italy | 34,997 | +13 |
| 6. France | 30,120 | +91 |
| 7. Spain | 28,413 | +4 |
| 8. India | 24,936 | +565 |
| 9. Iran | 13,608 | +198 |
| 10. Peru | 12,417 | +188 |
Top
10 Total Deceased Today
| Region | Deceased Today | Total Deceased |
| 1. Brazil | 1,187 | 75,523 |
| 2. United States | 968 | 140,160 |
| 3. Mexico | 579 | 36,906 |
| 4. India | 565 | 24,936 |
| 5. Iran | 198 | 13,608 |
| 6. Colombia | 189 | 5,814 |
| 7. Peru | 188 | 12,417 |
| 8. Russia | 167 | 11,937 |
| 9. Chile | 117 | 7,186 |
| 10. South Africa | 107 | 4,453 |
Top 10 Total Active
| Region | Active |
| 1. United States | 1,759,129 |
| 2. Barzil | 580,513 |
| 3. India | 301,850 |
| 4. Russia | 214,766 |
| 5. South Africa | 137,289 |
| 6. Paru | 97,345 |
| 7. France | 89,807 |
| 8. Bangladesh | 87,829 |
| 9. Pakistan | 86,975 |
| 10. Colombia | 81,687 |
Sources : https://ncov2019.live/data
No comments:
Post a Comment