India Covid-19
Changes Covid-19 World Today
| Data | Today | Changes Today |
| Total Confirmed | 13,264,400 | +205,024 |
| Total Critical | 58,250 | -420 |
| Total Deceased | 576,237 | +4,233 |
| Total Active | 4,996,534 | +76,553 |
| Total Recovered | 7,524,196 | +124,099 |
Top 10 Confirmed World Covid - 19
| Region | Confirmed | Changes Today |
| 1. United States | 3,479,650 | +65,608 |
| 2. Brazil | 1,887,959 | +21,783 |
| 3. India | 911,606 | +31,718 |
| 4. Russia | 739,947 | +6,248 |
| 5. Peru | 330,123 | +3,797 |
| 6. Chile | 317,657 | +2,616 |
| 7. Mexico | 304,435 | +4,685 |
| 8. United Kingdom | 290,133 | +530 |
| 9. South Africa | 287,796 | +11,554 |
| 10. Iran | 262,173 | +2,521 |
Top 10 Confirmed Changes Today
| Region | Changes Today |
| 1. United States | +65,608 |
| 2. India | +31,718 |
| 3. Brazil | +21,783 |
| 4. South Africa | +11,554 |
| 5. Russia | +6,248 |
| 6. Mexico | +4,685 |
| 7. Colombia | +3,832 |
| 8. Peru | +3,797 |
| 9. Bnngladesh | +3,163 |
| 10. Argentina | +3,099 |
Top 10 Critical Today
| Region | Changes Today |
| 1. USA | 15,822 |
| 2. India | 8,944 |
| 3. Brazil | 8,318 |
| 4. Iran | 3,359 |
| 5. Russia | 2,300 |
| 6. Saudi Arabia | 2,245 |
| 7. Canada | 2,158 |
| 8. Pakistan | 2,118 |
| 9. Chile | 1,995 |
| 10. Peru | 1,315 |
Top
10 Total Deceased
| Region | Deceased | Changes Today |
| 1. United States | 138,247 | +463 |
| 2. Brazil | 72,921 | +770 |
| 3. United Kingdom | 44,830 | +11 |
| 4. Mexico | 35,491 | +485 |
| 5. Italy | 34,967 | +13 |
| 6. France | 30,029 | +25 |
| 7. Spain | 28,406 | +3 |
| 8. India | 23,799 | +579 |
| 9. Iran | 13,111 | +79 |
| 10. Peru | 12,054 | +184 |
Top
10 Total Deceased Today
| Region | Deceased Today | Total Deceased |
| 1. Brazil | 770 | 72,921 |
| 2. India | 579 | 23,779 |
| 3. Mexico | 485 | 35,491 |
| 4. United States | 463 | 138,247 |
| 5. Peru | 184 | 12,054 |
| 6. Russia | 175 | 11,614 |
| 7. Colombia | 148 | 5,455 |
| 8. South Africa | 93 | 4,172 |
| 9. Iran | 79 | 13,111 |
| 10. Pakistan | 54 | 5,320 |
Top 10 Total Active
| Region | Active |
| 1. United States | 1,759,129 |
| 2. Barzil | 580,513 |
| 3. India | 301,850 |
| 4. Russia | 214,766 |
| 5. South Africa | 137,289 |
| 6. Paru | 97,345 |
| 7. France | 89,807 |
| 8. Bangladesh | 87,829 |
| 9. Pakistan | 86,975 |
| 10. Colombia | 81,687 |
Sources : https://ncov2019.live/data
No comments:
Post a Comment