Covid-19 News Today Update
Top 10 Confirmed World Covid - 19
| Region | Confirmed | Changes Today |
| 1. United States | 2,424,493 | +36,268 |
| 2. Brazil | 1,151,479 | +40,131 |
| 3. Russia | 606,881 | +7,176 |
| 4. India | 457,621 | +15,978 |
| 5. United Kingdom | 306,210 | +921 |
| 6. Peru | 260,810 | +3,363 |
| 7. Chile | 250,767 | +3,804 |
| 8. Spain | 246,752 | +248 |
| 9. Italy | 238,833 | +113 |
| 10. Iran | 212,501 | +2,731 |
Top 10 Confirmed Changes Today
| Region | Changes Today |
| 1. Brazil | +40,131 |
| 2. United States | +36,268 |
| 3. India | +15,978 |
| 4. Russia | +7,176 |
| 5. Maxico | +6,288 |
| 6. South Africa | +4,518 |
| 7. Pakistan | +3,892 |
| 8. Chile | +3,804 |
| 9. Bangladesh | +3,462 |
| 10. Peru | +3,363 |
Top 10 Critical Today
| Region | Changes Today |
| 1. USA | 16,502 |
| 2. India | 8,944 |
| 3. Brazil | 8,318 |
| 4. Pakistan | 3,337 |
| 5. Iran | 2,869 |
| 6. Russia | 2,300 |
| 7. Saudi Arabia | 2,129 |
| 8. Canada | 2,058 |
| 9. Chile | 2,009 |
| 10. Peru | 1,144 |
Top
10 Total Deceased
| Region | Deceased | Changes Today |
| 1. United States | 123,476 | +865 |
| 2. Brazil | 52,771 | +1,364 |
| 4. United Kingdom | 42,927 | +280 |
| 4. Italy | 34,675 | +18 |
| 5. France | 29,720 | +57 |
| 6. Spain | 28,325 | +1 |
| 7. Maxico | 23,377 | +793 |
| 8. India | 14,500 | +473 |
| 9. Iran | 9,996 | +133 |
| 10. Belgium | 9,722 | +9 |
Top 10 Total Active
| Region | Active |
| 1. United States | 1,281,470 |
| 2. Barzil | 485,933 |
| 3. Russia | 229,546 |
| 4. India | 185,569 |
| 5. Pakistan | 107,417 |
| 6. Peru | 103,969 |
| 7. France | 87,139 |
| 8. Bangladesh | 71,412 |
| 9. Spain | 68,051 |
| 10. Saudi Arabia | 53,083 |

No comments:
Post a Comment