Covid-19 News Today Update
Top 10 Confirmed World Covid - 19
| Region | Confirmed | Changes Today |
| 1. United States | 2,162,228 | +20,004 |
| 2. Brazil | 867,882 | +17,086 |
| 3. Russia | 537,210 | +8,246 |
| 4. India | 333,255 | +11,292 |
| 5. United Kingdom | 295,889 | +1,514 |
| 6. Spain | 243,928 | +323 |
| 7. Italy | 236,989 | +428 |
| 8. Peru | 229,736 | +4,604 |
| 9. Iran | 189,876 | +2,449 |
| 10. France | 189,602 | +291 |
Top 10 Confirmed Changes Today
| Region | Changes Today |
| 1. United States | +20,004 |
| 2. Brazil | +17,086 |
| 3. India | +11,292 |
| 4. Russia | +8,246 |
| 5. Chile | +6,884 |
| 6. Pakistan | +5,248 |
| 7. Peru | +4,604 |
| 8. Saudi Arabia | +4,507 |
| 9. South Africa | +4,302 |
| 10. Maxico | +4,147 |
Top 10 Critical Today
| Region | Changes Today |
| 1. USA | 16,704 |
| 2. India | 8,944 |
| 3. Brazil | 8,318 |
| 4. Iran | 2,765 |
| 5. Russia | 2,300 |
| 6. Canada | 1,937 |
| 7. Saudi Arabia | 1,897 |
| 8. Chile | 1,715 |
| 9. Peru | 1,113 |
| 10. France | 869 |
Top
10 Total Deceased
| Region | Deceased | Changes Today |
| 1. United States | 117,856 | +329 |
| 2. Brazil | 43,389 | +598 |
| 4. United Kingdom | 41,698 | +36 |
| 4. Italy | 34,345 | +44 |
| 5. France | 29,407 | +9 |
| 6. Spain | 27,136 | +0 |
| 7. Maxico | 17,141 | +269 |
| 8. Belgium | 9,655 | +5 |
| 9. India | 9,524 | +320 |
| 10. Iran | 8,950 | +113 |
Top 10 Total Active
| Region | Active |
| 1. United States | 1,174,922 |
| 2. Barzil | 370,925 |
| 3. Russia | 245,580 |
| 4. India | 153,869 |
| 5. Peru | 107,469 |
| 6. Pakistan | 88,028 |
| 7. France | 87,336 |
| 8. Bangladesh | 70,679 |
| 9. Spain | 66,416 |
| 10. Saudi Arabia | 43,147 |

No comments:
Post a Comment