Top 10 Confirmed World Covid - 19
| Region | Confirmed | Changes Today |
| 1. United States | 1,859,772 | +76,640 |
| 2. Brazil | 529,405 | +14,413 |
| 3. Russia | 423,741 | +8,863 |
| 4. UK | 276,332 | +1,570 |
| 5. Spain | 239,638 | +209 |
| 6. Italy | 233,197 | +200 |
| 7. India | 199,785 | +7,003 |
| 8. France | 189,220 | +338 |
| 9. Germany | 183,775 | + 211 |
| 10. Peru | 170,039 | +5,563 |
Top 10 Confirmed Changes Today
| Region | Changes Today |
| 1. USA | +76,640 |
| 2. Brazil | +14,413 |
| 3. Russia | +8,863 |
| 4. Bangladesh | +8,511 |
| 5. India | +7,003 |
| 6. Peru | +5,563 |
| 7. Chile | +5,471 |
| 8. Pakistan | +3,938 |
| 9. Iran | +3,117 |
| 10. Maxico | +2,771 |
Top 10 Critical Today
| Region | Changes Today |
| 1. USA | 16,949 |
| 2. India | 8,944 |
| 3. Brazil | 8,318 |
| 4. Iran | 2,565 |
| 5. Russia | 2,300 |
| 6. Canada | 1,648 |
| 7. UK | 1,559 |
| 8. Chile | 1,446 |
| 9. France | 1,302 |
| 10. Peru | 988 |
Top
10 Total Deceased
| Region | Deceased | Changes Today |
| 1. United States | 106,944 | +2,778 |
| 2. UK | 39,045 | +630 |
| 3. Italy | 33,475 | +60 |
| 4. Brazil | 30,046 | +705 |
| 5. France | 28,833 | +31 |
| 6. Spain | 27,127 | +0 |
| 7. Maxico | 10,167 | +151 |
| 8. Belgium | 9,505 | +19 |
| 9. Germany | 8,618 | +9 |
| 10. Iran | 7,942 | +64 |
Top 10 Deceased Today 09.25 pm.Thailand Zone
| Region | Changes Today |
| 1. Maxico | ↑ 237 (2.39%) |
| 2. Russia | ↑ 182 (3.75%) |
| 3. Pakistan | ↑ 78 (5.06%) |
| 4. Sweden | ↑ 65 (1.48%) |
| 5. Iran | ↑ 64 (0.81%) |
| 6. Bangladesh | ↑ 37 (5.51%) |
| 7. Bolivia | ↑ 30 (9.58%) |
| 8. Saudi Arabia | ↑ 24 (4.57%) |
| 9. Indonesia | ↑ 22 (1.34%) |
| 10. USA | ↑ 19 (0.02%) |
Top 10 Total Active
- USA 1,138,015
- Brazil 288,279
- Russia 231,719
- India 98,298
- Peru 96,898
- France 91,947
- Spain 62,135
- Chile 59,100
- Pakistan 47,667
- Italy 41,367

No comments:
Post a Comment