Top 10 Confirmed World Covid - 19
| Region | Confirmed | Changes Today |
| 1. United States | 1,881,256 | +21,484 |
| 2. Brazil | 558,237 | +28,832 |
| 3. Russia | 432,277 | +8,536 |
| 4. UK | 277,985 | +1,653 |
| 5. Spain | 239,932 | +294 |
| 6. Italy | 233,515 | +318 |
| 7. India | 208,479 | +8,694 |
| 8. France | 184,980 | Unknow |
| 9. Germany | 184,091 | +316 |
| 10. Peru | 174,884 | +4,845 |
Top 10 Confirmed Changes Today
| Region | Changes Today |
| 1. Brazil | +28,832 |
| 2. USA | +21,484 |
| 3. India | +8,694 |
| 4. Peru | +4,845 |
| 5. Pakistan | +4,065 |
| 6. Maxico | +3,891 |
| 7. Chile | +3,527 |
| 8. Iran | +3,134 |
| 9. Bangladesh | +2,695 |
| 10. Saudi Arabia | +2,171 |
Top 10 Critical Today
| Region | Changes Today |
| 1. USA | 17,055 |
| 2. India | 8,944 |
| 3. Brazil | 8,318 |
| 4. Iran | 2,577 |
| 5. Russia | 2,300 |
| 6. Canada | 1,709 |
| 7. UK | 1,559 |
| 8. Chile | 1,446 |
| 9. Saudi Arabia | 1,321 |
| 10. France | 1,253 |
Top
10 Total Deceased
| Region | Deceased | Changes Today |
| 1. United States | 108,062 | +1,118 |
| 2. UK | 39,369 | +324 |
| 3. Italy | 33,530 | +55 |
| 4. Brazil | 31,309 | +1,063 |
| 5. France | 28,940 | +107 |
| 6. Spain | 27,127 | +0 |
| 7. Maxico | 10,637 | +470 |
| 8. Belgium | 9,522 | +17 |
| 9. Germany | 8,674 | +56 |
| 10. Iran | 8,012 | +70 |
Top 10 Deceased Today 09.19 pm.Thailand Zone
| Region | Changes Today |
| 1. Maxico | ↑ 470 (4.62%) |
| 2. Russia | ↑ 178 (3.53%) |
| 3. Sweden | ↑ 74 (1.66%) |
| 4. Iran | ↑ 70 (0.88%) |
| 5. Pakistan | ↑ 67 (4.13%) |
| 6. USA | ↑ 45 (0.04%) |
| 7. Bangladesh | ↑ 37 (5.22%) |
| 8. Indonesia | ↑ 35 (2.1%) |
| 9. Bolivia | ↑ 33 (9.62%) |
| 10. Brazil | ↑ 31 (0.1%) |
Top 10 Total Active
| Region | Active |
| 1. United States | 1,127,630 |
| 2. Barzil | 273,358 |
| 3. Russia | 231,105 |
| 4. India | 102,364 |
| 5. Peru | 100,860 |
| 6. France | 87,228 |
| 7. Spain | 62,429 |
| 8. Pakistan | 49,852 |
| 9. Bangladesh | 42,804 |
| 10. Italy | 39,893 |

No comments:
Post a Comment