Covid-19 News Today
Top 10 Confirmed World Covid - 19
| Region | Confirmed | Changes Today |
| 1. United States | 2,090,607 | +23,996 |
| 2. Brazil | 805,649 | +30,465 |
| 3. Russia | 511,423 | +8,978 |
| 4. India | 300,821 | +13,142 |
| 5. United Kingdom | 292,950 | +2,807 |
| 6. Spain | 242,707 | +427 |
| 7. Italy | 236,142 | +379 |
| 8. Peru | 214,788 | +5,965 |
| 9. France | 188,354 | +358 |
| 10. Germany | 186,920 | +272 |
Top 10 Confirmed Changes Today
| Region | Changes Today |
| 1. Brazil | +30,465 |
| 2. United States | +23,996 |
| 3. India | +13,142 |
| 4. Russia | +8,978 |
| 5. Pakistan | +6,370 |
| 6. Peru | +5,965 |
| 7.Chile | +5,596 |
| 8. Maxico | +4,790 |
| 9. Saudi Arabia | +3,921 |
| 10. Bangladesh | +3,471 |
Top 10 Critical Today
| Region | Changes Today |
| 1. USA | 16,613 |
| 2. India | 8,944 |
| 3. Brazil | 8,318 |
| 4. Iran | 2,739 |
| 5. Russia | 2,300 |
| 6. Canada | 1,929 |
| 7. Saudi Arabia | 1,820 |
| 8. Chile | 1,689 |
| 9. Peru | 1,089 |
| 10. France | 879 |
Top
10 Total Deceased
| Region | Deceased | Changes Today |
| 1. United States | 116,067 | +927 |
| 2. UK | 41,481 | +353 |
| 4. Brazil | 41,058 | +1,261 |
| 4. Italy | 34,167 | +53 |
| 5. France | 29,346 | +27 |
| 6. Spain | 27,136 | +0 |
| 7. Maxico | 15,944 | +587 |
| 8. Belgium | 9,646 | +10 |
| 9. Germany | 8,853 | +9 |
| 10. Iran | 8,659 | +75 |
Top 10 Total Active
| Region | Active |
| 1. United States | 1,158,163 |
| 2. Barzil | 360,391 |
| 3. Russia | 235,338 |
| 4. India | 146,482 |
| 5. Peru | 107,308 |
| 6. France | 86,408 |
| 7. Pakistan | 83,223 |
| 8. Spain | 65,697 |
| 9. Bangladesh | 63,179 |
| 10. Saudi Arabia | 38,020 |

No comments:
Post a Comment