Covid-19 News Today Update
Top 10 Confirmed World Covid - 19
| Region | Confirmed | Changes Today |
| 1. United States | 2,330,769 | +51,409 |
| 2. Brazil | 1,070,139 | +31,571 |
| 3. Russia | 584,680 | +7,728 |
| 4. India | 412,788 | +16,127 |
| 5. United Kingdom | 303,110 | +1,295 |
| 6. Peru | 251,338 | +3,413 |
| 7. Spain | 245,938 | +363 |
| 8. Italy | 238,275 | +264 |
| 9. Chile | 236,748 | +5,355 |
| 10. Iran | 204,952 | +2,368 |
Top 10 Confirmed Changes Today
| Region | Changes Today |
| 1. United States | +51,409 |
| 2. Brazil | +31,571 |
| 3. India | +16,127 |
| 4. Russia | +7,728 |
| 5. Chile | +5,355 |
| 6. South Africa | +4,966 |
| 7. Pakistan | +4,954 |
| 8. Maxico | +4,717 |
| 9. Bangladesh | +3,531 |
| 10. Peru | +3,413 |
Top 10 Critical Today
| Region | Changes Today |
| 1. USA | 16,529 |
| 2. India | 8,944 |
| 3. Brazil | 8,318 |
| 4. Iran | 2,887 |
| 5. Russia | 2,300 |
| 6. Saudi Arabia | 2,027 |
| 7. Canada | 2,014 |
| 8. Chile | 1,951 |
| 9. Peru | 1,143 |
| 10. Turky | 781 |
Top
10 Total Deceased
| Region | Deceased | Changes Today |
| 1. United States | 121,983 | +576 |
| 2. Brazil | 50,058 | +968 |
| 4. United Kingdom | 42,589 | +128 |
| 4. Italy | 34,610 | +49 |
| 5. France | 29,633 | +16 |
| 6. Spain | 28,322 | +7 |
| 7. Maxico | 20,781 | +387 |
| 8. India | 13,290 | +319 |
| 9. Belgium | 9,696 | +0 |
| 10. Iran | 9,623 | +116 |
Top 10 Total Active
| Region | Active |
| 1. United States | 1,236,613 |
| 2. Barzil | 476,895 |
| 3. Russia | 236,858 |
| 4. India | 171,691 |
| 5. Pakistan | 105,224 |
| 6. Peru | 104,714 |
| 7. France | 87,167 |
| 8. Spain | 67,240 |
| 9. Bangladesh | 65,765 |
| 10. Saudi Arabia | 55,215 |

No comments:
Post a Comment