Covid-19 News Today Update
Top 10 Confirmed World Covid - 19
| Region | Confirmed | Changes Today |
| 1. United States | 2,182,979 | +20,751 |
| 2. Brazil | 891,556 | +23,674 |
| 3. Russia | 545,458 | +8,248 |
| 4. India | 344,527 | +11,272 |
| 5. United Kingdom | 296,857 | +968 |
| 6. Spain | 244,109 | +181 |
| 7. Italy | 237,290 | +301 |
| 8. Peru | 232,992 | +3,256 |
| 9. Iran | 192,439 | +2,563 |
| 10. France | 189,670 | +68 |
Top 10 Confirmed Changes Today
| Region | Changes Today |
| 1. Brazil | +23,674 |
| 2. United States | +20,751 |
| 3. India | +11,272 |
| 4. Russia | +8,248 |
| 5. Chile | +5,143 |
| 6. Pakistan | +4,443 |
| 7. Saudi Arabia | +4,267 |
| 8. Bangladesh | +3,862 |
| 9. South Africa | +3,495 |
| 10. Maxico | +3,427 |
Top 10 Critical Today
| Region | Changes Today |
| 1. USA | 16,716 |
| 2. India | 8,944 |
| 3. Brazil | 8,318 |
| 4. Iran | 2,815 |
| 5. Russia | 2,300 |
| 6. Canada | 1,942 |
| 7. Saudi Arabia | 1,897 |
| 8. Chile | 1,723 |
| 9. Peru | 1,121 |
| 10. France | 846 |
Top
10 Total Deceased
| Region | Deceased | Changes Today |
| 1. United States | 118,286 | +430 |
| 2. Brazil | 44,118 | +729 |
| 4. United Kingdom | 41,736 | +38 |
| 4. Italy | 34,371 | +6 |
| 5. France | 29,436 | +29 |
| 6. Spain | 27,136 | +0 |
| 7. Maxico | 17,580 | +439 |
| 8. India | 9,924 | +400 |
| 9. Belgium | 9,665 | +8 |
| 10. Iran | 9,005 | +55 |
Top 10 Total Active
| Region | Active |
| 1. United States | 1,175,746 |
| 2. Barzil | 382,664 |
| 3. Russia | 243,868 |
| 4. India | 153,660 |
| 5. Peru | 106,723 |
| 6. Pakistan | 89,692 |
| 7. France | 87,190 |
| 8. Spain | 66,597 |
| 9. Bangladesh | 56,955 |
| 10. Saudi Arabia | 45,723 |

No comments:
Post a Comment