Top 10 Confirmed World Covid - 19
| Region | Confirmed | Changes Today |
| 1. United States | 1,783,132 | Unknown |
| 2. Brazil | 514,992 | +13,007 |
| 3. Russia | 414,878 | + 9,035 |
| 4. UK | 274,762 | + 1,936 |
| 5. Spain | 239,429 | + 201 |
| 6. Italy | 232,997 | + 353 |
| 7. India | 192,782 | + 8,047 |
| 8. France | 188,882 | + 257 |
| 9. Germany | 183,564 | + 264 |
| 10. Peru | 164,476 | + 8,805 |
Top 10 Confirmed Changes Today
| Region | Changes Today |
| 1. Brazil | +13,0077 |
| 2. Russia | +9,035 |
| 3. Peru | +8,805 |
| 4. India | +8,047 |
| 5. Chile | +4,830 |
| 6. Maxico | +3,152 |
| 7. Iran | +2,979 |
| 8. Pakistan | +2,964 |
| 9. Bangladesh | +2,381 |
| 10. UK | +1,935 |
Top 10 Critical Today
| Region | Changes Today |
| 1. USA | 17,075 |
| 2. India | 8,944 |
| 3. Brazil | 8,318 |
| 4. Iran | 2,578 |
| 5. Russia | 2,300 |
| 6. Canada | 1,641 |
| 7. UK | 1,559 |
| 8. Chile | 1,383 |
| 9. France | 1,319 |
| 10. Peru | 988 |
Top
10 Total Deceased
| Region | Deceased | Changes Today |
| 1. United States | 104,166 | Unknown |
| 2. UK | 38,489 | +113 |
| 3. Italy | 33,415 | +75 |
| 4. Brazil | 29,341 | +469 |
| 5. France | 28,802 | +31 |
| 6. Spain | 27,127 | +2 |
| 7. Maxico | 9,930 | +151 |
| 8. Belgium | 9,486 | +19 |
| 9. Germany | 8,605 | +3 |
| 10. Iran | 7,878 | +81 |
Top 10 Deceased Today 10.02 pm.Thailand Zone
| Region | Changes Today |
| 1. Russia | ↑ 162 (3.45%) |
| 2. Maxico | ↑ 151 (1.54%) |
| 3. Iran | ↑ 88 (6.31%) |
| 4. India | ↑ 81 (1.04%) |
| 5. United States | ↑ 66 (0.06%) |
| 6. Pakistan | ↑ 60 (4.05%) |
| 7. India | ↑ 29 (0.54%) |
| 8. Indonesia | ↑ 28 (1.74%) |
| 9. Brazil | ↑ 27 (0.09%) |
| 10. Saudi Arabia | ↑ 22 (4.37%) |
Top 10 Total Active
- USA 1,294,145
- Brazil 279,096
- Russia 233,537
- India 94,964
- Peru 92,762
- France 91,725
- Spain 61,926
- Chile 55,907
- Pakistan 44,834
- Italy 42,075

No comments:
Post a Comment