Covid-19 News Today
Top 10 Confirmed World Covid - 19
| Region | Confirmed | Changes Today |
| 1. United States | 2,117,027 | +26,420 |
| 2. Brazil | 829,902 | +24,253 |
| 3. Russia | 520,129 | +8,706 |
| 4. India | 309,603 | +8,782 |
| 5. United Kingdom | 292,950 | +0 |
| 6. Spain | 243,209 | +502 |
| 7. Italy | 236,305 | +163 |
| 8. Peru | 220,749 | +5,961 |
| 9. France | 188,918 | +564 |
| 10. Germany | 187,251 | +331 |
Top 10 Confirmed Changes Today
| Region | Changes Today |
| 1. United States | +26,420 |
| 2. Brazil | +24,253 |
| 3. India | +8,782 |
| 4. Russia | +8,706 |
| 5. Chile | +6,754 |
| 6. Pakistan | +6,472 |
| 7. Peru | +5,961 |
| 8. Maxico | +5,222 |
| 9. Saudi Arabia | +3,366 |
| 10. South Africa | +3,359 |
Top 10 Critical Today
| Region | Changes Today |
| 1. USA | 16,613 |
| 2. India | 8,944 |
| 3. Brazil | 8,318 |
| 4. Iran | 2,755 |
| 5. Russia | 2,300 |
| 6. Canada | 1,929 |
| 7. Saudi Arabia | 1,843 |
| 8. Chile | 1,689 |
| 9. Peru | 1,089 |
| 10. France | 879 |
Top
10 Total Deceased
| Region | Deceased | Changes Today |
| 1. United States | 116,831 | +764 |
| 2. Brazil | 41,901 | +843 |
| 4. United Kingdom | 41,481 | +0 |
| 4. Italy | 34,223 | +56 |
| 5. France | 29,374 | +28 |
| 6. Spain | 27,136 | +0 |
| 7. Maxico | 16,448 | +504 |
| 8. Belgium | 9,650 | +4 |
| 9. India | 8,890 | +353 |
| 10. Germany | 8,863 | +10 |
Top 10 Total Active
| Region | Active |
| 1. United States | 1,159,138 |
| 2. Barzil | 361,502 |
| 3. Russia | 238,659 |
| 4. India | 146,575 |
| 5. Peru | 107,308 |
| 6. France | 86,972 |
| 7. Pakistan | 79,798 |
| 8. Spain | 65,697 |
| 9. Bangladesh | 63,413 |
| 10. Saudi Arabia | 39,828 |

No comments:
Post a Comment